Re ipapisitse le matla a matla a tekheniki mme re lula re theha mahlale a tsoetseng pele ho fihlela tlhokahalo ea Setifikeiti sa CE China on/off Grid Hybrid.Solar Inverter3kVA 48V e nang le 90A MPPT Solar Charge Controller, Ka har'a boikitlaetso ba rona, re se re e-na le mabenkele a mangata Chaena 'me litharollo tsa rona li hapile thoriso ho tsoa ho bareki lefatšeng ka bophara. Amohela bareki ba bacha le ba siiloeng ke nako ho ikopanya le rona bakeng sa likamano tsa nako e telele tsa khoebo.
Re itšetlehile ka matla a matla a tekheniki 'me re lula re theha mahlale a tsoetseng pele ho fihlela tlhoko eaChina Inverter, Solar Inverter, Lihlahisoa tsa rona li tsejoa ka ho pharaletseng ebile li tšeptjoa ke basebelisi 'me li ka kopana le litlhoko tse tsoelang pele tsa moruo le tsa sechaba. Re amohela bareki ba bacha le ba khale ba tsoang mekhoeng eohle ea bophelo ho ikopanya le rona bakeng sa likamano tsa nako e tlang tsa khoebo le ho fihlela katleho e tšoanang!
Lintlha tse Potlakileng
Sebaka sa Tšimoloho: | Guangdong, China | Power Factor: | 1 |
Lebitso la Brand: | SOROTEC | Range e Amohelehang ea Input Voltage: | 90-280VAC kapa 170-280 VAC |
Nomoro ea Mohlala: | REVO II | Boholo ba Tefiso ea Solar Hona Joale: | 90A |
Mofuta: | Li-inverters tsa DC / AC | Boholo ba Tefiso ea AC Hajoale: | 60A |
Mofuta oa tlhahiso: | Motho a le mong | Nominal DC Voltage: | 48VDC |
Sephetho sa Hona Joale: | 15A | Boholo ba PV Array Open Circuit Voltage: | 500VDC |
MOHLALA: | 3-5.5kW | Tšebeliso e Ntle ea Phetoho (DC/AC): | HO FIHLELA 93.5% |
Nominal Output Voltage: | 220/230/240VAC | MPPT Range @ Operating Voltage: | 120-450VDC |
Matla a Phepelo
Packaging & Delivery
On/Off Grid REVO Series Solar Hybrid Inverters of Structure with Dust Filter
Likarolo tsa Bohlokoa:
1. Pontšo ea skrine ea ho ama
2.PV le matla a ts'ebeliso li nka mojaro ka nako e le 'ngoe (e khona ho beha)
3.Output power factor PF=1.0
4.On&Off Grid e nang le polokelo ea matla
Rekoto e hlahisoang ke 5.Energy, rekoto ea mojaro, nalane ea Litaba le rekoto ea liphoso
6.Puo le ho beha nako
7.Sebopeho se nang le filthara ea lerole
8.AC charging le AC output setting nako
9.Charging voltage le ho tjhaja nako ea hajoale
10.Sesebediswa sa ka ntle sa Wi-Fi boikgethelo
11.Ts'ebetso e tšoanang ho fihla ho li-unit tse 9
12.E hokahane le betri ka boikhethelo
13.Wide PV input range 120-450VDC
14. CPU e ikemetseng
15.MAX PV Array matla a 5000W
16.Solar le Utility li fana ka matla ho mojaro ha matla a letsatsi a sa lekana ho laela
17. Sensor ea CT e tla shebella tšebeliso ea matla ea tsamaiso 'me e tla etsa bonnete ba hore ha ho na matla a feteletseng a PV a fanoang k'hamphaning ea marang-rang.
Wall Mounted Integrated Solar Power Inverter Technical Specification
MPPT Solar Controller e hahiloeng ka hare
ODEL | REVO II 3K-24 | REVO II 3.2K-48 | REVO II 5.5K-48 |
Matla a Matla a Matla a PV | 4500W | ||
Rated Output Power | 3000W | 3200W | 5500W |
Boholo ba PV Array Open Circuit Voltage | 500VDC | ||
MPPT Range @ Operating Voltage | 120-450VDC | ||
Nomoro ea Tracker ea MPPT | 1 | ||
TŠEBELETSO THAI | |||
NTLO YA GRID (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Phaello ea Voltage Range | 184-265VAC | ||
Nominal Output Current | 13.6A/13.0A/12.5A | 14.5A/13.9A/13.3A | 25A/23.9A/22.9A |
Katleho | Ho fihla ho 93.5% | ||
OFF-GRID, HYBRID OPERATION | |||
KEKETSO GRID | |||
Range e Amohelehang ea Input Voltage | 120-280VAC | ||
Maqhubu a Range | 50Hz/60Hz (Ho utloa ka boits'oaro) | ||
HO HLAHALA KA MOKHOA OA BATRI (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Foromo ea Leqhubu la Sephetho | Leqhubu le hloekileng la sine | ||
BATTERE LE SHAJA | |||
Nominal DC Voltage | 24VDC | 48VDC | |
Boholo ba Tefiso ea Solar Hona Joale | 90A | ||
Boholo ba Tefiso ea AC Hona Joale | 60A | ||
Boholo ba Tefiso ea Hona Joale | 90A | ||
Matla a tlhahiso ea tšohanyetso | |||
Matla a phahameng a tlhahiso | 3000W | 3200W | 5500W |
Matla a Surge | 6000W | 6400W | 11000W |
Nako ea Phetiso e Ikemetseng | <8ms | ||
KAKARETSO | |||
SEBAKATSO | |||
Tšebetso e Tšoanang | Ee | ||
Puisano | USB kapa RS232/Dry-Contact | ||
TIKOLOHO | |||
Mongobo | 0~90% RH (Ha ho Condensing) | ||
Mocheso oa ho sebetsa | 0 ho isa ho 50 °C | ||
Net Weight(KG) | 11.75 | 11.9 | |
Boima ba 'mele (KG) | 12.75 | 13.1 | |
Boemo (W x D x H)mm | 345x476x133.2 |
Re ipapisitse le matla a matla a tekheniki mme re lula re theha mahlale a tsoetseng pele ho fihlela tlhokahalo ea Setifikeiti sa CE China on/off Grid Hybrid.Solar Inverter4kVA 48V e nang le 80A MPPT Solar Charge Controller, Ka har'a boikitlaetso ba rona, re se re e-na le mabenkele a mangata Chaena 'me litharollo tsa rona li hapile thoriso ho tsoa ho bareki lefatšeng ka bophara. Amohela bareki ba bacha le ba siiloeng ke nako ho ikopanya le rona bakeng sa likamano tsa nako e telele tsa khoebo.
Setifikeiti sa CEChina Inverter, Solar Inverter, Lihlahisoa tsa rona li tsejoa ka ho pharaletseng ebile li tšeptjoa ke basebelisi 'me li ka kopana le litlhoko tse tsoelang pele tsa moruo le tsa sechaba. Re amohela bareki ba bacha le ba khale ba tsoang mekhoeng eohle ea bophelo ho ikopanya le rona bakeng sa likamano tsa nako e tlang tsa khoebo le ho fihlela katleho e tšoanang!